Consular Services fees worldwide are established in U.S. dollars (USD). The Financial Management Centre at the U.S. Embassy in Colombo determines an official exchange rate for payments made in Sri Lankan Rupees (LKR). All fees may be subject to change without notice and are non-refundable.
Please note that per Central Bank of Sri Lanka requirements, the Embassy is unable to accept mutilated, altered or defaced currency notes as payment for services. Please check that you have exact change and that the currency meet these requirements. For more information, visit the Central Bank website FAQs.
The Consular exchange rate as of August 02, 2023 is set at LKR 340 to USD 1.
American Citizen Services Fees
USD | LKR | |
Fees when submitting Passport Form DS-82 | ||
Passport Book (Age 16 & Older) | 130 | 44,200.00 |
Passport Card (Age 16 & Older) | 30 | 10,200.00 |
Fees when submitting Passport Form DS-11 | ||
Passport Book (Age 16 & Older) | 165 | 56,100.00 |
Passport Book (Under Age 16) | 135 | 45,900.00 |
Passport Card (Age 16 & Older) | 30 | 10,200.00 |
Passport Card (Under Age 16) | 15 | 5,100.00 |
Fees when submitting a Consular Report of Birth Abroad (Form DS-2029) | ||
Consular Report of Birth Abroad | 100 | 34,000.00 |
Fees for Renouncing/Relinquishing U.S. citizenship | ||
Administrative Processing of Request for Certificate of Loss of Nationality | 2,350 | 799,000.00 |
Notarial Fees
USD | LKR | |
Acknowledgement or Oath, for each notary seal/signature | 50 | 17,000.00 |
Authentication / Certification, for each notary seal/signature | 50 | 17,000.00 |
Visa Fees
USD | LKR | ||
Non-Immigrant Visa Fees (click here) | |||
|
|||
Immigrant Visa Fee (per applicant) | 325 | 110,500.00 | |
Diversity Visa Processing Fee (per applicant) | 330 | 112,200.00 | |
Determining Returning Resident Status | 180 | 61,200.00 |
FEES ARE PAYABLE IN CASH ONLY. Both Sri Lankan Rupees (LKR) and U.S. Dollars (USD) are accepted. Please bring exact amount in cash.